Dental Price

Home   >   Dental Price

Dental Prices in Hyderabad India

Details / Material used

BAHT / THB

AUD

USD

EUR

NZD

Preventive Care
Checkup (Consultation) 1500 57 42 39 60
X-ray (2D) 1000 38 28 26 40
X-ray (3D) 5000 190 140 130 200
Cleaning + Polishing with Airflow 1600 61 45 42 64
Deep Cleaning 3000-5000 114 84 78 120
Operative Dentistry
Filling with Composite Resin (Per Surface) 800-3200 31 23 21 32
Inlay and Onlay Ceramic 6000-8000 228 168 156 240
Dental Whitening
Laser 7200 274 202 188 288
Customized Tray 2500 95 70 65 100
Zoom II 9500 361 266 247 380
Bleaching Gel (3ml) 800 THB/Per Tube 31 23 21 32
Veneers
Composite Veneers, Bonding, Diastema 6000-8000 228 168 156 240
Empress Esthetics 12000 456 336 312 480
Emax Veneer 14000 532 392 364 560
Dental Bonding
Dental Bonding 4000-6000 152 112 104 160
Crowns
Ceramic Non-Precious Crown 10000 380 280 260 400
Ceramic Semi-Precious Crown (2%) 14000 532 392 364 560
Emax Crown 18000 684 504 468 720
Ceramic Semi-Precious Crown (50%) 18000 684 504 468 720
Ceramic High Precious Crowns 25000 950 700 650 1000
Gold Crowns 25000 950 700 650 1000
Zirconia Crown 20000 760 560 520 800
All Ceramic Zirconia Lava 18000 684 504 468 720
Lava 3m 25000 950 700 650 1000
Pin/Core/Post 4000 152 112 104 160
Crown on Implant 20000-25000 760 560 520 800
Bridges 10000-18000 380 280 260 400
Dentures
Temporary Plate 6000-12000 228 168 156 240
Full Denture (1 Jaw) 12500 475 350 325 500
Full Denture (2 Jaws) 25000 950 700 650 1000
Metal Frame Denture (1 Jaw) 25000 950 700 650 1000
Metal Frame Denture (2 Jaw) 50000 1900 1400 1300 2000
Implant Dentistry
Implant Dentistry By Report 0 0 0 0
Implant* 50000-75000 1900 1400 1300 2000
Endodontics Dentistry (Root Canal Treatment)
Endodontics (One Visit by Root Canal Specialist) 8000-14000 304 224 208 320
Oral Surgery
Simple Tooth Extraction 2000-4000 76 56 52 80
Surgical Tooth Extraction 3000-5000 114 84 78 120
Extraction Wisdom Tooth 6000-12000 228 168 156 240
Night Guard 7500 285 210 195 300
Sport Guard 9500 361 266 247 380
Anti Snoring Guards (New) 25000 950 700 650 1000
Periodontal
Gums Treatment / Deep Cleaning / Root Planning By Report 0 0 0 0
Gums Lift By Report 0 0 0 0
Gum Lift with Bone Recontouring By Report 0 0 0 0
Crown Lengthening (Gummy Smile) By Report 0 0 0 0
Panoramic (Big full mouth x-ray digital) 1000 38 28 26 40
Orthodontist
Metal Braces 80000 3040 2240 2080 3200
Ceramic Braces (Clarity Sl) 80000-100000 3040 2240 2080 3200
Metal Braces 80000 3040 2240 2080 3200
Ceramic Braces (Clarity Sl) 80000-100000 3040 2240 2080 3200
Lingual Braces 120000-160000 4560 3360 3120 4800
SignatureAligner(braces) 100000 3800 2800 2600 4000
Retainer 3500-5000 133 98 91 140
Active Plate 5000 190 140 130 200
Mini Screw 4000 152 112 104 160

Immediate Dental Appointment

Enter Currency
From
To

1 AUD = 26.31 THB

1 USD = 35.37THB

1 EUR = 38.91 THB

1 NZD = 24.06 THB

No hidden cost.

All prices are discussed prior to the treatment and get started once approved by the patient.

During the treatment if atall any further work is diagnosed our specialized doctor will discuss at that same time and will proceed accordingly.

No extra charge on credit cards. All payments will be charged in thaibht

Exchange rate is subject to change on daily basis.

Dr. Prabhu International Dental Clinic will not be responsible for any price variance in the foreign currency due to currency exchange rate. Our prices are fixed in Thai Bhat and payment will be accepted as per India currency.

Top